Microsoft Azure (formerly Windows Azure) is a cloud computing service created by Microsoft for building, testing, deploying, and managing applications and services through Microsoft-managed data centers.
Azure provides Software-As-A-Service (SaaS), Platform-As-A-Service (PaaS) and Infrastructure-AS-A-Service (IaaS) and supports many different programming languages, tools and frameworks, including both Microsoft-specific and third-party software and systems.
What can I do on Azure?
Azure provides over 100 services that enable you to do everything from running your existing applications on virtual machines to exploring new software paradigms such as intelligent bots and mixed reality.
Many teams start exploring the cloud by moving their existing applications to virtual machines that run in Azure. While migrating your existing apps to virtual machines is a good start, the cloud is more than just “a different place to run your virtual machines”.
For example, Azure provides AI and machine-learning services that can naturally communicate with your users through vision, hearing, and speech. It also provides storage solutions that dynamically grow to accommodate massive amounts of data. Azure services enable solutions that are simply not feasible without the power of the cloud.
A general overview of what you can do in Microsoft Azure.
Azure is a little word for some pretty complex and vast capabilities. So, to keep things simple, let’s break them down into 8 main categories.
- Compute services
- Cloud storage
- Networking
- App hosting
- AI
- IoT
- integration
- Security
Compute services, these cover virtual machines, containers, and serverless computing, including microservices. These services are primarily for performing calculations, executing logic, and running applications.
Cloud storage, this includes disks attached to virtual machines as well as more structured formats, such as vault shares or databases, all of which can expand and shrink as necessary.
Networking features, these features let you set up private network connections
to your on-premises environments and configure and control traffic into and out of Azure efficiently, helping to optimize application performance and scalability.
App Hosting, this feature lets you run your entire web application on a managed platform in Windows or Linux. Plus the Azure marketplace has a huge range of third party products you can run in Azure, including SAP and SQL database solutions.
AI, including machine learning and prebuilt cognitive services. These services help you search and analyze existing data to forecast future behaviors, outcomes, and trends. Those predictions can even be used to make absent devices smarter.
IoT, Azure enables you to integrate sensors and devices and manage them with IoT hubs. Allowing you to create full feature dashboards and apps to monitor and control all of your assets.
Integration, logic apps and service bus connect applications and services and allow for workflows to orchestrate business processes, whether those connected systems are on premises or in the cloud.
Security, security is integrated into every aspect of Azure, including a harden of the structure and global security intelligence monitoring. With Azure’s identity management you have tight control over who has access to each service and the data in it.
These 8 categories represent just a small fraction of the services available in Azure.
Fortunately, it’s quick and easy to try out a new service, then mix and match them to get exactly what you need. And the best part, you will only pay for what you use.
Azure services
Avere vFXT for Azure | Run high-performance, file-based workloads in the cloud |
Azure Active Directory | Synchronize on-premises directories and enable single sign-on |
Azure Active Directory B2C | Consumer identity and access management in the cloud |
Azure Active Directory Domain Services | Join Azure virtual machines to a domain without domain controllers |
Azure Advisor | Your personalized Azure best practices recommendation engine |
Azure API Apps | Easily build and consume Cloud APIs |
Azure API Management | Publish APIs to developers, partners, and employees securely and at scale |
Azure App Service | Quickly create powerful cloud apps for web and mobile |
Azure Archive Storage | Industry leading price point for storing rarely accessed data |
Azure Artifacts | Create, host, and share packages with your team |
Azure Automation | Simplify cloud management with process automation |
Azure Backup | Simplify data protection and protect against ransomware |
Azure Batch AI | Easily experiment and train your deep learning and AI models in parallel at scale |
Azure Blob Storage | REST-based object storage for unstructured data |
Azure Blueprints | Enabling quick, repeatable creation of governed environments |
Azure Boards | Plan, track, and discuss work across your teams |
Azure Bot Service | Intelligent, serverless bot service that scales on demand |
Azure Cache for Redis | Power applications with high-throughput, low-latency data access |
Azure Content Delivery Network | Ensure secure, reliable content delivery with broad global reach |
Azure Cosmos DB | Globally distributed, multi-model database for any scale |
Azure Data Box | Secure, ruggedized appliance for Azure data transfer |
Azure Data Lake Storage | Massively scalable, secure data lake functionality built on Azure Blob Storage |
Azure Database for MariaDB | Managed MariaDB database service for app developers |
Azure Database for MySQL | Managed MySQL database service for app developers |
Azure Database for PostgreSQL | Managed PostgreSQL database service for app developers |
Azure Database Migration Service | Simplify on-premises database migration to the cloud |
Azure Databricks | Fast, easy, and collaborative Apache Spark-based analytics platform |
Azure DDoS Protection | Protect your applications from Distributed Denial of Service (DDoS) attacks |
Azure Dedicated HSM | Manage hardware security modules that you use in the cloud |
Azure Developer tool integrations | Use the development tools you know—including Eclipse, IntelliJ, and Maven—with Azure |
Azure DevOps | Services for teams to share code, track work, and ship software |
Azure DevTest Labs | Quickly create environments using reusable templates and artifacts |
Azure Digital Twins | Build next-generation IoT spatial intelligence solutions |
Azure Disk Storage | Persistent, secured disk options supporting virtual machines |
Azure DNS | Host your DNS domain in Azure |
Azure File Storage | File shares that use the standard SMB 3.0 protocol |
Azure Firewall | Native firewalling capabilities with built-in high availability, unrestricted cloud scalability, and zero maintenance |
Azure Front Door Service | Scalable, security-enhanced delivery point for global, microservice-based web applications |
Azure Functions | Process events with serverless code |
Azure Information Protection | Better protect your sensitive information—anytime, anywhere |
Azure IoT Central | Experience the simplicity of SaaS for IoT, with no cloud expertise required |
Azure IoT Edge | Extend cloud intelligence and analytics to edge devices |
Azure IoT Hub | Connect, monitor and manage billions of IoT assets |
Azure IoT solution accelerators | Create fully customizable solutions with templates for common IoT scenarios |
Azure Key Vault | Safeguard and maintain control of keys and other secrets |
Azure Kinect DK | Build computer vision and speech models using a developer kit with advanced AI sensors |
Azure Kubernetes Service (AKS) | Simplify the deployment, management, and operations of Kubernetes |
Azure Lab Services | Set up labs for classrooms, trials, development and testing, and other scenarios |
Azure Machine Learning service | Bring AI to everyone with an end-to-end, scalable, trusted platform with experimentation and model management |
Azure Managed Applications | Simplify management of cloud offerings |
Azure Managed Disks | Persistent, secured disk storage for Azure virtual machines |
Azure Maps | Simple and secure location APIs provide geospatial context to data |
Azure Media Player | A single player for all your playback needs |
Azure Migrate | Easily discover, assess, right-size, and migrate your on-premises VMs to Azure |
Azure Mobile Apps | Build and host the backend for any mobile app |
Azure Monitor | Full observability into your applications, infrastructure, and network |
Azure NetApp Files | Powerful, hybrid network file system (NFS) file shares |
Azure Notification Hubs | Send push notifications to any platform from any back end |
Azure Pipelines | Continuously build, test, and deploy to any platform and cloud |
Azure Policy | Implement corporate governance and standards at scale for Azure resources |
Azure portal | Build, manage, and monitor all Azure products in a single, unified console |
Azure Queue Storage | Effectively scale apps according to traffic |
Azure Repos | Get unlimited, cloud-hosted private Git repos for your project |
Azure Resource Manager | Simplify how you manage your app resources |
Azure Scheduler | Run your jobs on simple or complex recurring schedules |
Azure Search | Fully-managed search-as-a-service |
Azure Security Center | Unify security management and enable advanced threat protection across hybrid cloud workloads |
Azure Sentinel | Intelligent security analytics for your entire enterprise |
Azure Service Health | Personalized guidance and support for when issues in Azure services affect you |
Azure SignalR Service | Add real-time web functionalities easily |
Azure Site Recovery | Keep your business running with built-in disaster recovery service |
Azure Sphere | Securely connect MCU-powered devices from the silicon to the cloud |
Azure SQL Database | The intelligent, relational cloud database service |
Azure Stack | Unlock innovation with hybrid cloud applications |
Azure Storage | Durable, highly available, and massively scalable cloud storage |
Azure Storage Explorer | View and interact with Azure Storage resources |
Azure Stream Analytics | Real-time data stream processing from millions of IoT devices |
Azure Test Plans | Test and ship with confidence with a manual and exploratory testing toolkit |
Azure Time Series Insights | Explore and analyze time-series data from IoT devices |
Azure Traffic Manager | Route incoming traffic for high performance and availability |
Azure Web App for Containers | Easily deploy and run containerized web apps that scale with your business |
Azure Web Apps | Quickly create and deploy mission critical web apps at scale |
For our rates, charges and terms, please contact us.
HYBRID ICT are a Microsoft Silver Small and Mid-market Cloud Solutions Partner and Apple Consultant Network Partner
Corporate Cloud Services -> Cloud Computing
Corporate Cloud Services -> Cloud Computing -> Public Cloud
Corporate Cloud Services -> Cloud Computing -> Private Cloud
Corporate Cloud Services -> Cloud Computing -> Hybrid Cloud
Corporate Cloud Services -> Cloud Computing -> Azure
Corporate Cloud Services -> Office 365, Setup, Support, Fix
Corporate Cloud Services -> Office 365 Secure Cloud Based Email
Corporate Cloud Services -> Office 365 Email Migration Services
Corporate Cloud Services -> Cloud Data Storage
Corporate Cloud Services -> Cloud Data Migration Services
Corporate Cloud Services -> Cloud Backup and Data Recovery Services